Boys Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Jesiah VanHorn Valley View 0 - 0 .000 1 - 0 1.000
Jake Rust Carlisle 4 - 1 .800 13 - 2 .867
Jack Johnson Ross 2 - 1 .667 16 - 8 .667
Mason Stachler Waynesville 2 - 3 .400 8 - 9 .471
Jude Minton Eaton 2 - 3 .400 6 - 10 .375
Landon Jensen Valley View 3 - 5 .375 8 - 24 .250
Kayden Merritt Monroe 0 - 3 .000 3 - 11 .214
AJ Reider Brookville 0 - 5 .000 0 - 12 .000
Charles Kochensparger Eaton 0 - 0 .000 0 - 2 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Ben Orozco Valley View 1 - 0 1.000 1 - 0 1.000
Dylan Craig Valley View 0 - 0 .000 1 - 0 1.000
Charles Kochensparger Eaton 3 - 2 .600 10 - 6 .625
Micah Powell Carlisle 1 - 0 1.000 3 - 2 .600
Nathan Green Ross 2 - 1 .667 13 - 9 .591
Jack Speck Valley View 4 - 3 .571 12 - 13 .480
Jude Minton Eaton 0 - 0 .000 2 - 3 .400
Ian Race Monroe 1 - 2 .333 5 - 10 .333
Jesiah VanHorn Valley View 0 - 0 .000 1 - 2 .333
Serinity Suggs Brookville 0 - 1 .000 3 - 13 .188
Ty Tucker Carlisle 1 - 2 .333 1 - 5 .167
David Fessler Waynesville 1 - 4 .200 1 - 16 .059
Sophie Kochensparger Eaton 0 - 0 .000 0 - 1 .000
Jordan Reid Ross 0 - 0 .000 0 - 2 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Micah Powell Carlisle 1 - 0 1.000 1 - 0 1.000
Grayson Cordes Valley View 0 - 0 .000 1 - 0 1.000
Jordan Reid Ross 2 - 1 .667 12 - 8 .600
Jesiah VanHorn Valley View 2 - 4 .333 14 - 10 .583
Sophie Kochensparger Eaton 3 - 2 .600 9 - 7 .563
Caleb Britton Carlisle 1 - 2 .333 5 - 4 .556
Andrew Garland Ross 0 - 0 .000 2 - 2 .500
Zeran Brady Valley View 1 - 0 1.000 1 - 1 .500
Ben Orozco Valley View 0 - 0 .000 1 - 1 .500
Jackson Brandehoff Monroe 1 - 2 .333 6 - 8 .429
Greyson Florkey Brookville 0 - 5 .000 2 - 12 .143
Othinel Shupert Brookville 0 - 0 .000 0 - 1 .000
Darsh Patel Brookville 0 - 0 .000 0 - 1 .000
Drew Dewitt Eaton 0 - 0 .000 0 - 1 .000

 
The Motz Group Field Turf Company Bellbrook Brewing Co. Alley Cat Designs GAMEDAY Grille and Patio