

Lindsay Rieder
- Brookville
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Sophomore | 1600 Meter Run | 6:28.00 |
| 2024 | Sophomore | 3200 Meter Run | 14:28.00 |
| 2025 | Junior | 1600 Meter Run | 6:27.44 |
| 2025 | Junior | 3200 Meter Run | 13:52.64 |
| 2026 | Senior | 800 Meter Run | 3:04.79 |
| 2026 | Senior | 1600 Meter Run | 6:36.49 |
| 2026 | Senior | 3200 Meter Run | 14:07.52 |





