

Julian Combs
- Carlisle
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Freshman | 100 Meter Dash | 12.70 |
| 2025 | Freshman | 200 Meter Dash | 24.60 |
| 2025 | Freshman | 400 Meter Dash | 54.50 |
| 2025 | Freshman | 800 Meter Run | 2:21.00 |
| 2025 | Freshman | Long Jump | 18'02.00" |
| 2026 | Sophomore | 800 Meter Run | 2:10.70 |
| 2026 | Sophomore | Long Jump | 18'09.00" |
| 2026 | Sophomore | High Jump | 5'08.00" |





