
Brookville
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Ethan Bench (Sr) | 11.09 |
| 100 Meter Dash | DJ Moore (Sr) | 11.38 |
| 100 Meter Dash | Daemon Jimenez (So) | 12.22 |
| 100 Meter Dash | Jaiden Burrows (Fr) | 12.34 |
| 100 Meter Dash | Renard Allen (Sr) | 12.50 |
| 100 Meter Dash | Mason Hunter (Fr) | 12.76 |
| 100 Meter Dash | Lucas Shoop (Fr) | 12.79 |
| 100 Meter Dash | RJ Basa (So) | 13.55 |
| 100 Meter Dash | Nick Sousouris (So) | 13.77 |
| 200 Meter Dash | DJ Moore (Sr) | 23.27 |
| 200 Meter Dash | Daemon Jimenez (So) | 24.65 |
| 200 Meter Dash | Dale Inman (Sr) | 24.83 |
| 200 Meter Dash | Jaiden Burrows (Fr) | 24.95 |
| 200 Meter Dash | Kegan Metcalf (Fr) | 25.51 |
| 200 Meter Dash | Samuel Hester (Sr) | 25.79 |
| 200 Meter Dash | Blake Vedder (Jr) | 26.61 |
| 200 Meter Dash | Mason Hunter (Fr) | 26.91 |
| 200 Meter Dash | Lucas Shoop (Fr) | 26.96 |
| 400 Meter Dash | Ethan Bench (Sr) | 51.02 |
| 400 Meter Dash | Dale Inman (Sr) | 54.45 |
| 400 Meter Dash | Max Fent (Fr) | 58.15 |
| 400 Meter Dash | Renard Allen (Sr) | 59.13 |
| 400 Meter Dash | Drew Stammen (Jr) | 59.31 |
| 400 Meter Dash | RJ Basa (So) | 1:01.29 |
| 400 Meter Dash | Kegan Metcalf (Fr) | 1:03.91 |
| 400 Meter Dash | Blake Vedder (Jr) | 1:04.48 |
| 400 Meter Dash | Nick Sousouris (So) | 1:04.87 |
| 800 Meter Run | Drew Stammen (Jr) | 2:09.33 |
| 800 Meter Run | Evan Pentecost (Sr) | 2:10.79 |
| 800 Meter Run | Tyler Tait (Fr) | 2:13.97 |
| 800 Meter Run | Greyson Florkey (Sr) | 2:16.99 |
| 800 Meter Run | Graham Florkey (Fr) | 2:30.43 |
| 800 Meter Run | Evan Allen (Fr) | 2:34.08 |
| 800 Meter Run | Calvin Arbuckle (Fr) | 2:58.99 |
| 1600 Meter Run | Tyler Tait (Fr) | 4:58.46 |
| 1600 Meter Run | Miles Bland (Fr) | 4:59.06 |
| 1600 Meter Run | Luuk Fokkink (Jr) | 5:07.09 |
| 1600 Meter Run | Greyson Florkey (Sr) | 5:21.69 |
| 1600 Meter Run | Graham Florkey (Fr) | 5:35.74 |
| 1600 Meter Run | Blake Stacy (Sr) | 5:36.24 |
| 1600 Meter Run | Carson Barr (So) | 5:52.16 |
| 1600 Meter Run | Jaykob Voiles (Fr) | 6:15.05 |
| 3200 Meter Run | Miles Bland (Fr) | 10:45.88 |
| 3200 Meter Run | Christian Seitz (Sr) | 11:01.30 |
| 3200 Meter Run | Luuk Fokkink (Jr) | 11:24.86 |
| 3200 Meter Run | Carson Barr (So) | 12:34.90 |
| 3200 Meter Run | Jaykob Voiles (Fr) | 13:38.89 |
| 110 Meter High Hurdles | Jayden Resor (Jr) | 15.70 |
| 110 Meter High Hurdles | Kyan Romine (Fr) | 19.57 |
| 300 Meter IM Hurdles | Jayden Resor (Jr) | 42.41 |
| 300 Meter IM Hurdles | Kyan Romine (Fr) | 47.69 |
| 300 Meter IM Hurdles | Kahne Lawson (So) | 55.59 |
| 400 Meter Relay | 45.55 | |
| 800 Meter Relay | 1:32.79 | |
| 1600 Meter Relay | 3:37.96 | |
| 3200 Meter Relay | 9:01.41 | |
| Shot Put | Payton Stacy (Sr) | 41'10.00" |
| Shot Put | Quinn Woehl (Sr) | 38'11.00" |
| Shot Put | Calvin Allen (Sr) | 38'08.00" |
| Shot Put | Alex Stacy (Sr) | 37'04.50" |
| Shot Put | Cohen Longley (So) | 34'06.25" |
| Shot Put | Elliott Peters (So) | 31'00.00" |
| Discus | Calvin Allen (Sr) | 143'07.00" |
| Discus | Alex Stacy (Sr) | 138'04.00" |
| Discus | Elliott Peters (So) | 116'09.00" |
| Discus | Ayden Arnold (Jr) | 88'10.00" |
| Discus | Evan Allen (Fr) | 77'05.00" |
| Long Jump | Jaiden Burrows (Fr) | 18'08.50" |
| Long Jump | Dale Inman (Sr) | 17'01.75" |
| Long Jump | Max Fent (Fr) | 17'01.50" |
| Long Jump | Mason Hunter (Fr) | 16'07.00" |
| Long Jump | Lucas Shoop (Fr) | 15'11.00" |
| Long Jump | Kyan Romine (Fr) | 13'09.00" |
| High Jump | Jayden Resor (Jr) | 6'02.00" |
| High Jump | Max Fent (Fr) | 5'04.00" |
| High Jump | Kahne Lawson (So) | 5'00.00" |
| Pole Vault | Samuel Hester (Sr) | 12'06.00" |
| Pole Vault | Kegan Metcalf (Fr) | 10'00.00" |





