
Ross
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Alex Galante (So) | 11.72 |
| 100 Meter Dash | Parker Jackson (So) | 11.83 |
| 100 Meter Dash | Gavin Verbecken (Fr) | 12.07 |
| 100 Meter Dash | Brandt Kugler (Jr) | 12.08 |
| 100 Meter Dash | Seth Capetillo (So) | 12.08 |
| 100 Meter Dash | Charlie Armstrong (So) | 12.18 |
| 100 Meter Dash | Logan Slaughter (So) | 12.35 |
| 100 Meter Dash | Jayden Brown (So) | 13.29 |
| 100 Meter Dash | Jimmy Stanton (Fr) | 13.35 |
| 100 Meter Dash | Brayden Meade (So) | 13.44 |
| 100 Meter Dash | Evan Corry (Fr) | 15.27 |
| 200 Meter Dash | Alex Galante (So) | 24.28 |
| 200 Meter Dash | Charlie Armstrong (So) | 24.44 |
| 200 Meter Dash | CJ Miller (Fr) | 24.78 |
| 200 Meter Dash | Seth Capetillo (So) | 24.85 |
| 200 Meter Dash | Gavin Verbecken (Fr) | 25.24 |
| 200 Meter Dash | Chase Vowell (So) | 25.39 |
| 200 Meter Dash | Brandt Kugler (Jr) | 25.65 |
| 200 Meter Dash | Jimmy Stanton (Fr) | 26.84 |
| 200 Meter Dash | Logan Slaughter (So) | 27.01 |
| 200 Meter Dash | Jayden Brown (So) | 27.85 |
| 200 Meter Dash | Brayden Meade (So) | 28.75 |
| 400 Meter Dash | Kenneth Rakes (Sr) | 53.70 |
| 400 Meter Dash | Parker Jackson (So) | 57.70 |
| 400 Meter Dash | CJ Miller (Fr) | 57.84 |
| 400 Meter Dash | Logan Slaughter (So) | 59.15 |
| 400 Meter Dash | Gavin Verbecken (Fr) | 59.26 |
| 400 Meter Dash | Ashton Withrow (So) | 1:01.10 |
| 400 Meter Dash | Jimmy Stanton (Fr) | 1:03.54 |
| 400 Meter Dash | Jayden Brown (So) | 1:04.89 |
| 400 Meter Dash | Brayden Meade (So) | 1:07.84 |
| 800 Meter Run | Kenneth Rakes (Sr) | 2:01.79 |
| 800 Meter Run | Nathan Sommers (Jr) | 2:13.19 |
| 1600 Meter Run | Kenneth Rakes (Sr) | 4:30.43 |
| 1600 Meter Run | Nathan Sommers (Jr) | 4:46.67 |
| 1600 Meter Run | Ashton Withrow (So) | 5:00.18 |
| 1600 Meter Run | Aiden Beckman (So) | 5:26.05 |
| 3200 Meter Run | Nathan Sommers (Jr) | 10:13.49 |
| 3200 Meter Run | Ashton Withrow (So) | 11:26.55 |
| 3200 Meter Run | Kenneth Rakes (Sr) | 11:46.41 |
| 110 Meter High Hurdles | Landyn Campbell (Jr) | 20.42 |
| 110 Meter High Hurdles | Brady Smith (Sr) | 22.19 |
| 300 Meter IM Hurdles | Brady Smith (Sr) | 51.67 |
| 300 Meter IM Hurdles | Landyn Campbell (Jr) | 52.52 |
| 400 Meter Relay | 44.92 | |
| 800 Meter Relay | 1:38.65 | |
| 1600 Meter Relay | 3:48.79 | |
| Shot Put | Lucas Kunkel (Jr) | 43'03.00" |
| Shot Put | Will Arno (Jr) | 37'05.00" |
| Shot Put | Chase Vowell (So) | 36'06.00" |
| Shot Put | Carter Shepherd (Fr) | 33'10.00" |
| Shot Put | Ozzy Allen (So) | 32'11.00" |
| Shot Put | Ethan Leal (So) | 32'10.00" |
| Shot Put | Ethan Alsip (Jr) | 27'08.50" |
| Shot Put | Jake McConnell (So) | 27'04.00" |
| Shot Put | Brycen Gognat (So) | 26'04.00" |
| Shot Put | Matthew Papageorgiou (So) | 25'11.00" |
| Shot Put | Micah Rednour (Jr) | 24'09.50" |
| Discus | Carter Shepherd (Fr) | 98'09.00" |
| Discus | Lucas Kunkel (Jr) | 98'03.00" |
| Discus | Will Arno (Jr) | 76'08.00" |
| Discus | Jake McConnell (So) | 74'00.00" |
| Discus | Ethan Leal (So) | 66'04.00" |
| Discus | Matthew Papageorgiou (So) | 64'01.00" |
| Discus | Ozzy Allen (So) | 62'09.00" |
| Discus | Brycen Gognat (So) | 57'00.00" |
| Discus | Ethan Alsip (Jr) | 49'00.00" |
| Discus | Micah Rednour (Jr) | 48'02.00" |
| Long Jump | Alex Galante (So) | 20'00.00" |
| Long Jump | Eli Langworthy (So) | 18'01.50" |
| Long Jump | Brandt Kugler (Jr) | 18'00.00" |
| Long Jump | Gavin Verbecken (Fr) | 15'06.25" |
| Long Jump | Logan Slaughter (So) | 15'02.50" |
| Long Jump | Seth Capetillo (So) | 14'00.50" |
| Long Jump | Evan Corry (Fr) | 12'09.50" |
| High Jump | Brandt Kugler (Jr) | 5'10.00" |
| High Jump | Eli Langworthy (So) | 5'08.00" |
| High Jump | AJ Sparks (So) | 5'00.00" |
| Pole Vault | AJ Sparks (So) | 10'06.00" |
| Pole Vault | Zack Rakes (So) | 10'05.00" |
| Pole Vault | Brady Smith (Sr) | 9'00.00" |





