
Waynesville
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Garrett Lundy (Sr) | 11.09 |
| 100 Meter Dash | Trent Davis (Sr) | 11.49 |
| 200 Meter Dash | Garrett Lundy (Sr) | 22.93 |
| 200 Meter Dash | Trent Davis (Sr) | 23.46 |
| 400 Meter Dash | AJ Turkleson (Sr) | 55.61 |
| 800 Meter Run | Decker Atkins (Sr) | 2:26.15 |
| 1600 Meter Run | Jake Todd (Fr) | 5:07.65 |
| 1600 Meter Run | Decker Atkins (Sr) | 5:24.94 |
| 3200 Meter Run | Jake Todd (Fr) | 11:30.98 |
| 400 Meter Relay | 56.42 | |
| 800 Meter Relay | 1:33.10 | |
| 1600 Meter Relay | 3:46.30 | |
| 3200 Meter Relay | 9:57.08 | |
| Shot Put | Noah Lanier (Fr) | 40'07.00" |
| Shot Put | Jacob Federle (Fr) | 33'08.00" |
| Discus | Xavier Walker (Sr) | 110'07.00" |
| Discus | Preston Callahan (Sr) | 100'05.00" |
| Long Jump | Garrett Lundy (Sr) | 21'08.00" |
| Long Jump | Daniel Decker (Sr) | 15'11.00" |
| High Jump | Jayden Plessinger (Fr) | 5'06.00" |





