
Bellbrook
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Jenny Hildebrand (So) | 13.19 |
| 100 Meter Dash | Brooke Warner (Fr) | 13.83 |
| 200 Meter Dash | Annabella Jiovani (Fr) | 27.98 |
| 200 Meter Dash | Raegan Arndt (Fr) | 29.02 |
| 400 Meter Dash | Morgan Dalton (So) | 1:03.61 |
| 400 Meter Dash | Allison Gerbic (Jr) | 1:04.76 |
| 800 Meter Run | Morgan Dalton (So) | 2:27.01 |
| 800 Meter Run | Allison High (So) | 2:28.26 |
| 1600 Meter Run | Morgan Dalton (So) | 5:25.04 |
| 1600 Meter Run | Allison High (So) | 5:25.80 |
| 3200 Meter Run | Allison High (So) | 11:22.06 |
| 3200 Meter Run | Morgan Dalton (So) | 12:10.14 |
| 100 Meter High Hurdles | Brenna Dagnall (So) | 19.31 |
| 100 Meter High Hurdles | Reagan West (Fr) | 19.86 |
| 300 Meter IM Hurdles | Allison Gerbic (Jr) | 52.11 |
| 300 Meter IM Hurdles | Cate Eberly (Jr) | 54.32 |
| 400 Meter Relay | 53.50 | |
| 800 Meter Relay | 1:53.58 | |
| 1600 Meter Relay | 4:28.84 | |
| 3200 Meter Relay | 10:14.49 | |
| Shot Put | Emily DeArmond (Jr) | 27'03.00" |
| Shot Put | Lily Cornelison (So) | 27'03.00" |
| Discus | Lucy Warner (So) | 99'07.00" |
| Discus | Scarlett Flippo (So) | 77'08.00" |
| Long Jump | Brooke Warner (Fr) | 14'02.25" |
| Long Jump | Olivia Sherer (Fr) | 13'04.25" |
| High Jump | Marissa Gainer (Fr) | 4'06.00" |
| High Jump | Natasha Leghart (Jr) | 4'04.00" |
| Pole Vault | Raegan Arndt (Fr) | 10'00.00" |
| Pole Vault | Annabella Jiovani (Fr) | 10'00.00" |





