
Carlisle
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Morgyn Shackleford (Sr) | 14.20 |
| 100 Meter Dash | Maddie Neal (Fr) | 14.60 |
| 100 Meter Dash | Dakota Frantz (Sr) | 14.80 |
| 100 Meter Dash | Myllia Blair (Fr) | 15.40 |
| 100 Meter Dash | Alyssa Younce (Jr) | 15.40 |
| 100 Meter Dash | Alyssa Wells (Fr) | 16.10 |
| 100 Meter Dash | Demi Lynch (Fr) | 16.30 |
| 200 Meter Dash | Morgyn Shackleford (Sr) | 27.00 |
| 200 Meter Dash | Maddie Neal (Fr) | 29.20 |
| 200 Meter Dash | Monroe Greene (Fr) | 29.60 |
| 200 Meter Dash | Dakota Frantz (Sr) | 33.30 |
| 200 Meter Dash | Jordyn Peets (So) | 34.70 |
| 400 Meter Dash | Morgyn Shackleford (Sr) | 1:01.00 |
| 400 Meter Dash | Brenna Matthews (Fr) | 1:08.00 |
| 400 Meter Dash | Baylie Sprandel (Sr) | 1:09.00 |
| 800 Meter Run | Melanie Nauta (Sr) | 2:57.00 |
| 1600 Meter Run | Melanie Nauta (Sr) | 6:34.00 |
| 100 Meter High Hurdles | Hayden Moore (Fr) | 20.10 |
| 100 Meter High Hurdles | Chloe Griffin (Fr) | 20.60 |
| 100 Meter High Hurdles | Jordyn Peets (So) | 21.40 |
| 400 Meter Relay | 57.10 | |
| 800 Meter Relay | 1:57.00 | |
| 1600 Meter Relay | 4:42.00 | |
| Shot Put | Hayden Moore (Fr) | 27'01.00" |
| Shot Put | Ciera Murphy (So) | 22'08.00" |
| Shot Put | Berkleigh Naylor (Jr) | 22'05.00" |
| Discus | Abby Yetter (Sr) | 94'04.00" |
| Discus | Berkleigh Naylor (Jr) | 90'05.00" |
| Discus | Ciera Murphy (So) | 65'00.00" |
| Discus | Megan Butterick (Fr) | 49'00.00" |
| Discus | Madison Temple (Fr) | 48'08.00" |
| Discus | Avery Woods (Fr) | 46'10.00" |
| Long Jump | Greenlee McReynolds (Fr) | 14'06.00" |
| Long Jump | Dakota Frantz (Sr) | 14'05.00" |
| Long Jump | Maddie Neal (Fr) | 13'03.00" |
| Long Jump | Alyssa Younce (Jr) | 12'07.00" |
| Long Jump | Jordyn Peets (So) | 12'01.00" |
| Long Jump | Alyssa Wells (Fr) | 10'08.00" |
| High Jump | Brenna Matthews (Fr) | 4'08.00" |
| High Jump | Greenlee McReynolds (Fr) | 4'06.00" |
| High Jump | Maddie Neal (Fr) | 04.00" |





