
Ross
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Myah Boze (Sr) | 12.81 |
| 100 Meter Dash | Ellie Fogt (Fr) | 13.29 |
| 100 Meter Dash | Caroline Chernock (Jr) | 13.61 |
| 100 Meter Dash | Mia Jackson (Sr) | 13.92 |
| 100 Meter Dash | Ryann Fulmer (Sr) | 15.23 |
| 100 Meter Dash | Maddie Sackenheim (Sr) | 15.37 |
| 100 Meter Dash | Eliza Mohr (Fr) | 16.02 |
| 100 Meter Dash | Sierra Bacovin (Jr) | 16.49 |
| 100 Meter Dash | Julia Kist (So) | 17.15 |
| 100 Meter Dash | Avery Maupin (Fr) | 17.21 |
| 100 Meter Dash | Aubrey Beckman (Fr) | 17.31 |
| 200 Meter Dash | Myah Boze (Sr) | 26.14 |
| 200 Meter Dash | Kaylee Vocke (So) | 26.52 |
| 200 Meter Dash | Ellie Fogt (Fr) | 27.68 |
| 200 Meter Dash | Caroline Chernock (Jr) | 28.49 |
| 200 Meter Dash | Mia Jackson (Sr) | 28.60 |
| 200 Meter Dash | Maddie Sackenheim (Sr) | 31.51 |
| 200 Meter Dash | Ryann Fulmer (Sr) | 33.62 |
| 200 Meter Dash | Julia Kist (So) | 34.79 |
| 200 Meter Dash | Eliza Mohr (Fr) | 35.56 |
| 200 Meter Dash | Avery Maupin (Fr) | 36.94 |
| 400 Meter Dash | Ellie Fogt (Fr) | 1:01.69 |
| 400 Meter Dash | Mia Jackson (Sr) | 1:03.32 |
| 400 Meter Dash | Caroline Chernock (Jr) | 1:03.80 |
| 400 Meter Dash | Kaylee Vocke (So) | 1:04.85 |
| 400 Meter Dash | Maddie Graf (Sr) | 1:13.89 |
| 400 Meter Dash | Jayna Stepaniak (Fr) | 1:18.00 |
| 800 Meter Run | Sarah Johnston (Fr) | 2:22.88 |
| 800 Meter Run | Morgan Holmes (So) | 2:40.56 |
| 800 Meter Run | Ava Bosse (So) | 2:44.99 |
| 800 Meter Run | Danielle Shulte (Fr) | 2:46.71 |
| 800 Meter Run | Sydney Hinkle (Fr) | 2:47.08 |
| 800 Meter Run | Elizabeth Hopkins Theroux (Sr) | 2:47.72 |
| 800 Meter Run | Maddie Graf (Sr) | 2:54.65 |
| 800 Meter Run | Jayna Stepaniak (Fr) | 3:02.86 |
| 1600 Meter Run | Sarah Johnston (Fr) | 5:34.98 |
| 1600 Meter Run | Ava Bosse (So) | 5:55.79 |
| 1600 Meter Run | Elizabeth Hopkins Theroux (Sr) | 6:09.85 |
| 3200 Meter Run | Sarah Johnston (Fr) | 11:59.58 |
| 3200 Meter Run | Elizabeth Hopkins Theroux (Sr) | 13:47.88 |
| 100 Meter High Hurdles | Myah Boze (Sr) | 14.62 |
| 300 Meter IM Hurdles | Myah Boze (Sr) | 43.65 |
| 400 Meter Relay | 51.84 | |
| 800 Meter Relay | 1:45.49 | |
| 1600 Meter Relay | 4:04.84 | |
| 3200 Meter Relay | 10:54.07 | |
| Shot Put | Joslyn Rider (So) | 31'00.00" |
| Shot Put | Sami Elliott (So) | 28'08.00" |
| Shot Put | Alayna Johnson (So) | 22'00.00" |
| Shot Put | Aubrey Beckman (Fr) | 19'08.00" |
| Discus | Joslyn Rider (So) | 90'06.00" |
| Discus | Sami Elliott (So) | 83'07.00" |
| Discus | Alayna Johnson (So) | 53'01.00" |
| Discus | Aubrey Beckman (Fr) | 47'02.00" |
| Long Jump | Ellie Fogt (Fr) | 13'11.75" |
| Long Jump | Julia Kist (So) | 11'04.75" |
| Long Jump | Sierra Bacovin (Jr) | 10'07.00" |
| Long Jump | Caroline Chernock (Jr) | 10'03.00" |
| High Jump | Kyla Bryant (So) | 4'02.00" |
| Pole Vault | Brooke Davis (Jr) | 8'00.00" |
| Pole Vault | Reagan Philpot (Fr) | 7'06.00" |
| Pole Vault | Kyla Bryant (So) | 7'00.00" |
| Pole Vault | Sami Elliott (So) | 6'00.00" |





