
Girls Volleyball - Game Statistics
Thursday, September 15, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Franklin | 18 | 5 | 9 |
| Waynesville | 25 | 25 | 25 |
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Savannah Albaugh (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | .00 |
| Paisley Elliott (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .25 |
| Peyton Everitt (Fr) | 3 | 3 | 1 | 9 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2.00 |
| Dusti Ivy (Jr) | 3 | 1 | 4 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | .86 |
| Addie Llyod (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 1.05 |
| Kenzie Mullins (Sr) | 3 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .67 |
| Cam Parker (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .50 |
| Megan Rogers (Fr) | 3 | 5 | 3 | 19 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | .00 |
| Maddie Smith (So) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Audrey Sove (So) | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .00 |
| Abby Terry (Fr) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1.25 |
| Olivia Truesdell (Fr) | 3 | 3 | 1 | 17 | 7 | 8 | 1 | 1 | 6 | 0 | 3 | 2.33 |
| Totals | 13 | 13 | 67 | 7 | 26 | 2 | 3 | 39 | 2 | 62 | .94 | |
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Amelia Bunch (Fr) | 3 | 3 | 2 | 6 | 1 | 8 | 0 | 1 | 5 | 0 | 0 | .00 |
| Grace Elliott (So) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Ashley Hayley (So) | 3 | 0 | 0 | 1 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | .00 |
| Emma Landoll (Jr) | 3 | 5 | 2 | 15 | 0 | 14 | 3 | 1 | 4 | 0 | 0 | .00 |
| Lilly Meacham (Sr) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Laini Muterspaw (Jr) | 3 | 3 | 1 | 8 | 0 | 15 | 5 | 2 | 3 | 1 | 0 | .00 |
| Katie Newport (Sr) | 3 | 7 | 3 | 20 | 1 | 10 | 2 | 1 | 6 | 0 | 0 | .00 |
| Erin Offenberger (Sr) | 3 | 4 | 2 | 14 | 23 | 16 | 7 | 2 | 2 | 0 | 0 | .00 |
| Baylie Snyder (So) | 3 | 9 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 31 | 12 | 81 | 29 | 73 | 19 | 9 | 26 | 2 | 0 | .94 | |

Franklin
Waynesville