
Girls Volleyball - Game Statistics
Tuesday, October 11, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Oakwood | 14 | 13 | 25 | 26 | 9 |
| Waynesville | 25 | 25 | 14 | 24 | 15 |
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Evelyn Connor (Fr) | 5 | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .00 |
| Mollie Connor (Sr) | 5 | 7 | 1 | 29 | 1 | 11 | 0 | 0 | 6 | 4 | 0 | .00 |
| Parker Deutsch (So) | 5 | 1 | 0 | 1 | 0 | 12 | 2 | 4 | 27 | 0 | 0 | .00 |
| Lilly Dow (So) | 5 | 4 | 4 | 27 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Evelyn Goodling (Jr) | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Emma Grant (Fr) | 5 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Caroline Hamblin (Jr) | 5 | 11 | 9 | 45 | 0 | 6 | 0 | 3 | 13 | 1 | 0 | .00 |
| Laney Hudson (Jr) | 5 | 0 | 0 | 1 | 14 | 22 | 2 | 1 | 7 | 0 | 0 | .00 |
| Charlotte Kidney (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Maggie Murphy (Sr) | 5 | 0 | 1 | 9 | 1 | 17 | 0 | 0 | 19 | 1 | 0 | .00 |
| Berkely Parker (Fr) | 5 | 0 | 0 | 4 | 14 | 17 | 3 | 2 | 10 | 0 | 0 | .00 |
| Sydney Parrillo (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 33 | 22 | 153 | 32 | 88 | 7 | 10 | 91 | 12 | 0 | .00 | |
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Almeter (Sr) | 5 | 10 | 4 | 34 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | .00 |
| Amelia Bunch (Fr) | 5 | 3 | 5 | 17 | 2 | 9 | 2 | 2 | 2 | 0 | 0 | .00 |
| Grace Elliott (So) | 4 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 4 | 0 | 0 | .00 |
| Ashley Hayley (So) | 5 | 0 | 0 | 3 | 5 | 23 | 4 | 1 | 28 | 0 | 0 | .00 |
| Emma Landoll (Jr) | 5 | 9 | 6 | 30 | 1 | 29 | 3 | 1 | 7 | 1 | 0 | .00 |
| Lilly Meacham (Sr) | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Katie Newport (Sr) | 5 | 14 | 7 | 46 | 3 | 14 | 2 | 2 | 17 | 0 | 0 | .00 |
| Erin Offenberger (Sr) | 5 | 7 | 4 | 24 | 33 | 17 | 2 | 2 | 20 | 0 | 0 | .00 |
| Baylie Snyder (So) | 5 | 6 | 6 | 23 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Totals | 49 | 32 | 180 | 48 | 102 | 13 | 10 | 90 | 2 | 0 | .00 | |

Oakwood
Waynesville