
Girls Volleyball - Game Statistics
Thursday, September 21, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Carlisle | 16 | 20 | 25 | 16 |
| Oakwood | 25 | 25 | 18 | 25 |
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Breeding (So) | 4 | 3 | 2 | 9 | 0 | 16 | 0 | 1 | 4 | 0 | 0 | .00 |
| Bella Brown (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Scarlette Duncan (Jr) | 4 | 13 | 6 | 38 | 7 | 10 | 1 | 0 | 11 | 1 | 0 | .00 |
| Mya Howard (So) | 4 | 2 | 1 | 13 | 0 | 9 | 2 | 2 | 12 | 3 | 0 | .00 |
| Sam Lambert (Sr) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Maddy Lynch (So) | 4 | 3 | 2 | 15 | 2 | 16 | 3 | 1 | 3 | 0 | 0 | .00 |
| Maggi Shackelford (Jr) | 4 | 2 | 1 | 24 | 13 | 14 | 2 | 1 | 13 | 0 | 0 | .00 |
| Morgyn Shackelford (Jr) | 4 | 3 | 5 | 19 | 3 | 13 | 0 | 1 | 16 | 0 | 0 | .00 |
| Ruby Singer (Fr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 26 | 17 | 118 | 26 | 78 | 8 | 6 | 72 | 4 | 0 | .00 | |
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Evelyn Connor (So) | 4 | 11 | 6 | 40 | 0 | 17 | 4 | 1 | 13 | 2 | 0 | .00 |
| Parker Deutsch (Jr) | 4 | 0 | 1 | 4 | 4 | 23 | 6 | 1 | 25 | 0 | 0 | .00 |
| Lilly Dow (Jr) | 4 | 6 | 6 | 22 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | .00 |
| Evelyn Goodling (Sr) | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 5 | 0 | 0 | .00 |
| Emma Grant (So) | 4 | 7 | 4 | 20 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | .00 |
| Caroline Hamblin (Sr) | 4 | 18 | 3 | 37 | 1 | 18 | 5 | 2 | 5 | 1 | 0 | .00 |
| Laney Hudson (Sr) | 2 | 2 | 0 | 8 | 14 | 6 | 1 | 0 | 1 | 1 | 0 | .00 |
| Berkely Parker (So) | 3 | 0 | 1 | 6 | 24 | 13 | 2 | 1 | 11 | 0 | 0 | .00 |
| Sophie Schalm (Jr) | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Gigi Valencia (Jr) | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Phoebe Woods (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 48 | 23 | 149 | 43 | 93 | 19 | 7 | 71 | 8 | 0 | .00 | |

Carlisle
Oakwood