
Girls Volleyball - Game Statistics
Tuesday, October 3, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Carlisle | 25 | 9 | 14 | 13 |
| Eaton | 22 | 25 | 25 | 25 |
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Breeding (So) | 4 | 2 | 5 | 8 | 0 | 17 | 4 | 0 | 1 | 0 | 0 | .00 |
| Bella Brown (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Scarlette Duncan (Jr) | 4 | 6 | 5 | 24 | 16 | 10 | 2 | 0 | 3 | 1 | 0 | .00 |
| Alaina Eldridge (Sr) | 4 | 6 | 3 | 17 | 1 | 7 | 1 | 3 | 3 | 1 | 0 | .00 |
| Mya Howard (So) | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sam Lambert (Sr) | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Mackenzy Shackelford (Jr) | 4 | 8 | 3 | 19 | 0 | 5 | 0 | 1 | 11 | 0 | 0 | .00 |
| Maggi Shackelford (Jr) | 4 | 3 | 2 | 12 | 11 | 11 | 0 | 1 | 3 | 0 | 0 | .00 |
| Morgyn Shackelford (Jr) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .00 |
| Abby Yetter (Jr) | 4 | 4 | 1 | 6 | 1 | 11 | 2 | 2 | 5 | 0 | 0 | .00 |
| Totals | 31 | 20 | 90 | 30 | 62 | 9 | 7 | 38 | 2 | 0 | .00 | |
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anna Barney (Sr) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Katie Bryant (Sr) | 4 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 4 | 0 | 0 | .00 |
| Lyli Collier (Jr) | 4 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 3 | 0 | 0 | .00 |
| Delaney Deaton (Sr) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Julianne Deaton (So) | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jill Ditmer (Jr) | 2 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Shandon Garrett (Fr) | 4 | 13 | 2 | 31 | 0 | 15 | 3 | 1 | 6 | 2 | 0 | .00 |
| Alexis Oda (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Charlee Ruebush (Jr) | 4 | 0 | 0 | 0 | 1 | 22 | 7 | 0 | 4 | 0 | 0 | .00 |
| Daisy Suggs (Jr) | 3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ellie Wilson (Sr) | 4 | 16 | 6 | 24 | 0 | 17 | 5 | 1 | 3 | 2 | 0 | .00 |
| Kenzie Wilson (So) | 4 | 1 | 0 | 2 | 38 | 23 | 2 | 1 | 9 | 0 | 0 | .00 |
| Totals | 43 | 14 | 93 | 42 | 96 | 20 | 3 | 34 | 5 | 0 | .00 | |

Carlisle
Eaton