
Girls Volleyball - Game Statistics
Tuesday, October 10, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Eaton | 25 | 25 | 28 | 25 |
| Waynesville | 22 | 21 | 30 | 22 |
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anna Barney (Sr) | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Katie Bryant (Sr) | 4 | 0 | 0 | 2 | 3 | 15 | 2 | 2 | 11 | 0 | 0 | .00 |
| Lyli Collier (Jr) | 4 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 7 | 0 | 0 | .00 |
| Delaney Deaton (Sr) | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Julianne Deaton (So) | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Jill Ditmer (Jr) | 3 | 6 | 5 | 19 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Shandon Garrett (Fr) | 4 | 16 | 11 | 46 | 1 | 23 | 3 | 3 | 16 | 1 | 0 | .00 |
| Charlee Ruebush (Jr) | 4 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | 8 | 0 | 0 | .00 |
| Daisy Suggs (Jr) | 4 | 12 | 3 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Ellie Wilson (Sr) | 4 | 21 | 3 | 40 | 0 | 13 | 1 | 1 | 6 | 0 | 0 | .00 |
| Kenzie Wilson (So) | 4 | 2 | 1 | 7 | 53 | 20 | 3 | 1 | 6 | 0 | 0 | .00 |
| Totals | 64 | 26 | 158 | 61 | 102 | 12 | 10 | 64 | 2 | 0 | .00 | |
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Amelia Bunch (So) | 4 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 1.52 |
| Ella Deaton (Jr) | 4 | 0 | 0 | 0 | 19 | 24 | 0 | 0 | 2 | 0 | 0 | .00 |
| Grace Elliott (Jr) | 4 | 0 | 0 | 1 | 0 | 17 | 3 | 2 | 6 | 0 | 24 | 2.08 |
| Kelcie Grayson (Jr) | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1.00 |
| Ashley Haley (Jr) | 4 | 3 | 0 | 9 | 3 | 14 | 2 | 0 | 15 | 0 | 26 | 2.31 |
| Kaitlyn Hanshaw (So) | 4 | 0 | 0 | 1 | 13 | 15 | 0 | 2 | 7 | 0 | 0 | .00 |
| Emma Landoll (Sr) | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 2.00 |
| Cali Layne (So) | 4 | 15 | 2 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.83 |
| Baylie Snyder (Jr) | 4 | 11 | 2 | 22 | 0 | 10 | 0 | 0 | 2 | 4 | 1 | 3.00 |
| Ella Thompson (So) | 4 | 10 | 4 | 32 | 0 | 16 | 2 | 2 | 6 | 0 | 5 | 1.80 |
| Totals | 45 | 11 | 119 | 37 | 96 | 7 | 6 | 43 | 13 | 94 | .00 | |

Eaton
Waynesville