
Girls Volleyball - Game Statistics
Tuesday, October 10, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Carlisle | 25 | 25 | 25 |
| Middletown Madison | 16 | 20 | 11 |
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Breeding (So) | 2 | 3 | 2 | 7 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | .00 |
| Scarlette Duncan (Jr) | 3 | 5 | 5 | 19 | 7 | 19 | 6 | 1 | 3 | 2 | 0 | .00 |
| Alaina Eldridge (Sr) | 3 | 9 | 3 | 19 | 3 | 7 | 3 | 1 | 1 | 3 | 0 | .00 |
| Mya Howard (So) | 3 | 3 | 4 | 10 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | .00 |
| Sam Lambert (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mackenzy Shackelford (Jr) | 2 | 4 | 2 | 12 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | .00 |
| Maggi Shackelford (Jr) | 3 | 0 | 0 | 9 | 9 | 11 | 3 | 0 | 5 | 0 | 0 | .00 |
| Morgyn Shackelford (Jr) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | .00 |
| Abby Yetter (Jr) | 3 | 2 | 2 | 13 | 0 | 12 | 7 | 2 | 6 | 0 | 0 | .00 |
| Totals | 26 | 18 | 90 | 20 | 73 | 21 | 6 | 38 | 5 | 0 | .00 | |
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ava Alward (Jr) | 2 | 0 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 2.70 |
| Mavis Andersen (Jr) | 3 | 6 | 3 | 19 | 0 | 4 | 0 | 0 | 9 | 0 | 11 | 1.91 |
| Ashlynn Conley (Jr) | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Claire Cox (Jr) | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 5 | 2.40 |
| Madi Harden (So) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Emily Lanham (Sr) | 3 | 2 | 1 | 8 | 1 | 16 | 3 | 1 | 2 | 0 | 0 | .00 |
| Ashleigh Parker (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1.50 |
| Beth Parker (Jr) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .00 |
| Gyana Staggs (So) | 3 | 3 | 0 | 10 | 7 | 8 | 1 | 2 | 5 | 0 | 0 | .00 |
| Kyrah Staggs (So) | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 9 | 0 | 22 | 2.32 |
| Meadow Tarabrella (Jr) | 3 | 3 | 4 | 17 | 2 | 9 | 1 | 2 | 13 | 0 | 22 | 2.73 |
| Cami Way (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.25 |
| Totals | 16 | 16 | 75 | 14 | 49 | 6 | 7 | 43 | 2 | 82 | .00 | |

Carlisle
Middletown Madison