
Girls Volleyball - Game Statistics
Monday, August 21, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Franklin | 24 | 19 | 25 | 21 |
| Oakwood | 26 | 25 | 17 | 25 |
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ava Bauman (Sr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Peyton Everitt (So) | 4 | 5 | 4 | 15 | 0 | 17 | 3 | 3 | 4 | 0 | 3 | .00 |
| Emma Francis (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kari Harles (Sr) | 4 | 3 | 5 | 13 | 0 | 8 | 0 | 1 | 3 | 0 | 15 | 1.67 |
| Dusti Ivy (Sr) | 4 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 15 | 0 | 55 | 1.53 |
| Grayson Lopez (Fr) | 3 | 5 | 1 | 9 | 1 | 9 | 3 | 0 | 3 | 0 | 8 | 2.50 |
| Megan Rogers (So) | 4 | 20 | 7 | 47 | 17 | 13 | 4 | 0 | 9 | 6 | 11 | 1.64 |
| Maddie Smith (Jr) | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Audrey Sove (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1.75 |
| Abby Terry (So) | 4 | 3 | 2 | 13 | 0 | 24 | 7 | 0 | 5 | 0 | 14 | 1.86 |
| Olivia Truesdell (So) | 4 | 10 | 2 | 28 | 19 | 15 | 4 | 2 | 19 | 2 | 13 | 2.23 |
| Totals | 48 | 23 | 132 | 40 | 89 | 21 | 8 | 62 | 8 | 128 | 1.69 | |
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Evelyn Connor (So) | 4 | 8 | 4 | 25 | 1 | 30 | 8 | 1 | 5 | 4 | 0 | .00 |
| Parker Deutsch (Jr) | 4 | 11 | 2 | 23 | 2 | 20 | 4 | 2 | 17 | 0 | 0 | .00 |
| Lilly Dow (Jr) | 4 | 4 | 4 | 20 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .00 |
| Evelyn Goodling (Sr) | 4 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 17 | 0 | 0 | .00 |
| Emma Grant (So) | 4 | 10 | 2 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Caroline Hamblin (Sr) | 4 | 6 | 4 | 25 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | .00 |
| Laney Hudson (Sr) | 4 | 0 | 1 | 1 | 7 | 6 | 0 | 0 | 4 | 0 | 0 | .00 |
| Berkely Parker (So) | 4 | 0 | 0 | 2 | 21 | 12 | 0 | 2 | 8 | 0 | 0 | .00 |
| Sophie Schalm (Jr) | 4 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Gigi Valencia (Jr) | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | .00 |
| Phoebe Woods (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 40 | 20 | 132 | 34 | 91 | 12 | 5 | 63 | 15 | 0 | 1.69 | |

Franklin
Oakwood