
Girls Volleyball - Game Statistics
Thursday, August 29, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Edgewood | 18 | 18 | 23 |
| Ross | 25 | 25 | 25 |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaelyn Alexander (Jr) | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Ella Allen (Jr) | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Kaylee Barker (Jr) | 3 | 3 | 2 | 13 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | .00 |
| Railynn Bowman (Jr) | 3 | 14 | 2 | 29 | 3 | 11 | 3 | 1 | 11 | 0 | 0 | .00 |
| Chloe Bruner (Sr) | 3 | 0 | 0 | 0 | 2 | 8 | 1 | 3 | 5 | 0 | 0 | .00 |
| Kamdyn Buck (Sr) | 3 | 4 | 2 | 14 | 1 | 9 | 0 | 1 | 6 | 0 | 0 | .00 |
| Ella Crist (Jr) | 3 | 2 | 0 | 2 | 13 | 13 | 3 | 1 | 5 | 0 | 0 | .00 |
| Addi King (Sr) | 3 | 0 | 0 | 1 | 4 | 13 | 0 | 2 | 6 | 0 | 0 | .00 |
| Kennedy Luttrell (So) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Layla Marconi (Jr) | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 25 | 12 | 75 | 24 | 61 | 7 | 9 | 39 | 4 | 0 | .00 | |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Best (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kendall Bosse (Jr) | 3 | 15 | 6 | 36 | 0 | 8 | 1 | 2 | 10 | 1 | 0 | .00 |
| Mya Bosse (Fr) | 3 | 7 | 2 | 16 | 1 | 12 | 1 | 3 | 7 | 0 | 0 | .00 |
| Sami Brockhaus (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | .00 |
| Dakota Fackey (Sr) | 3 | 1 | 0 | 5 | 30 | 12 | 0 | 0 | 2 | 0 | 0 | .00 |
| Brynlee Green (Jr) | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lizzy Long (Fr) | 3 | 3 | 2 | 9 | 0 | 13 | 1 | 3 | 2 | 0 | 0 | .00 |
| Rylie Lynch (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Sophia Ober (Fr) | 3 | 0 | 0 | 0 | 2 | 18 | 4 | 3 | 7 | 0 | 0 | .00 |
| Emma Scheffler (Jr) | 3 | 8 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Natalie Stevens (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aubree Townsley (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 37 | 11 | 89 | 33 | 73 | 8 | 13 | 33 | 1 | 0 | .00 | |

Edgewood
Ross