
Girls Volleyball - Game Statistics
Tuesday, September 3, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Waynesville | 25 | 17 | 25 | 25 |
| Carlisle | 20 | 25 | 18 | 19 |
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Buck (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2.00 |
| Amelia Bunch (Jr) | 4 | 6 | 10 | 26 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 1.60 |
| Ella Deaton (Sr) | 4 | 0 | 1 | 2 | 19 | 18 | 4 | 1 | 6 | 0 | 0 | .00 |
| Grace Elliott (Sr) | 4 | 4 | 0 | 6 | 0 | 24 | 4 | 4 | 3 | 0 | 10 | 1.90 |
| Kelcie Grayson (Sr) | 4 | 5 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.00 |
| Ashley Haley (Sr) | 4 | 0 | 1 | 3 | 5 | 13 | 0 | 4 | 20 | 0 | 23 | 2.04 |
| Kaitlyn Hanshaw (Jr) | 4 | 4 | 4 | 12 | 23 | 15 | 1 | 2 | 6 | 1 | 3 | 1.00 |
| Cali Layne (Jr) | 4 | 9 | 3 | 29 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | .67 |
| Sylvie Moffitt (Jr) | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grace Royalty (Jr) | 4 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 1.29 |
| Baylie Snyder (Sr) | 4 | 10 | 6 | 25 | 0 | 12 | 1 | 1 | 3 | 4 | 2 | 2.00 |
| Ella Thompson (Jr) | 4 | 13 | 8 | 30 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2.50 |
| Totals | 52 | 40 | 156 | 47 | 89 | 11 | 12 | 56 | 7 | 73 | 1.70 | |
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Breeding (Jr) | 4 | 1 | 0 | 5 | 0 | 13 | 0 | 1 | 5 | 0 | 0 | .00 |
| Bella Brown (So) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Scarlette Duncan (Sr) | 4 | 1 | 0 | 15 | 13 | 26 | 4 | 2 | 10 | 0 | 0 | .00 |
| Mya Howard (Jr) | 4 | 3 | 4 | 18 | 0 | 11 | 2 | 3 | 11 | 1 | 0 | .00 |
| Maddy Lynch (Jr) | 4 | 2 | 2 | 10 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | .00 |
| Greenlee McReynolds (Fr) | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Mackenzy Shackelford (Sr) | 4 | 7 | 7 | 26 | 1 | 15 | 1 | 2 | 5 | 0 | 0 | .00 |
| Morgyn Shackelford (Sr) | 4 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 12 | 0 | 0 | .00 |
| Ruby Singer (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 15 | 16 | 90 | 15 | 83 | 8 | 8 | 49 | 3 | 0 | 1.70 | |

Waynesville
Carlisle