
Girls Volleyball - Game Statistics
Tuesday, October 1, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Valley View | 22 | 20 | 26 | 18 |
| Carlisle | 25 | 25 | 24 | 25 |
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Piper Blakely (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Baylee Foss (Sr) | 4 | 0 | 0 | 1 | 1 | 15 | 3 | 3 | 21 | 0 | 0 | .00 |
| Olivia James (Fr) | 4 | 10 | 6 | 42 | 1 | 12 | 1 | 5 | 15 | 0 | 0 | .00 |
| Mallory McCabe (Sr) | 4 | 10 | 4 | 24 | 1 | 13 | 2 | 2 | 3 | 4 | 0 | .00 |
| Ella Phillips (Sr) | 4 | 3 | 3 | 24 | 0 | 15 | 1 | 4 | 17 | 0 | 0 | .00 |
| Paisley Phillips (Fr) | 2 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jillian Shell (So) | 3 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lucy Shell (So) | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| McKenna Smith (Sr) | 4 | 2 | 1 | 14 | 28 | 15 | 2 | 0 | 16 | 0 | 0 | .00 |
| Emma Kate Taylor (Jr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lucy Weibel (Fr) | 4 | 12 | 5 | 31 | 3 | 17 | 2 | 1 | 8 | 0 | 0 | .00 |
| Totals | 42 | 27 | 170 | 40 | 87 | 11 | 15 | 84 | 5 | 0 | .00 | |
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Breeding (Jr) | 4 | 2 | 0 | 5 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | .00 |
| Bella Brown (So) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Scarlette Duncan (Sr) | 4 | 7 | 1 | 30 | 27 | 17 | 2 | 1 | 24 | 2 | 0 | .00 |
| Karter Frenser (Jr) | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | .00 |
| Mya Howard (Jr) | 4 | 5 | 4 | 22 | 2 | 22 | 5 | 3 | 21 | 1 | 0 | .00 |
| Maddy Lynch (Jr) | 3 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Greenlee McReynolds (Fr) | 4 | 7 | 4 | 28 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | .00 |
| Mackenzy Shackelford (Sr) | 4 | 15 | 8 | 50 | 2 | 12 | 0 | 1 | 5 | 0 | 0 | .00 |
| Morgyn Shackelford (Sr) | 4 | 0 | 1 | 3 | 1 | 13 | 1 | 1 | 20 | 0 | 0 | .00 |
| Montana Wallace (Sr) | 4 | 0 | 0 | 0 | 3 | 18 | 4 | 1 | 11 | 0 | 0 | .00 |
| Totals | 38 | 22 | 154 | 37 | 98 | 13 | 8 | 93 | 8 | 0 | .00 | |

Valley View
Carlisle