
Girls Volleyball - Game Statistics
Saturday, August 31, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Bellbrook | 25 | 26 | 24 | 23 | 18 |
| Talawanda | 14 | 24 | 26 | 25 | 20 |
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Calle Caldwell (Jr) | 5 | 7 | 4 | 14 | 1 | 15 | 1 | 1 | 1 | 0 | 0 | .00 |
| Sophie Davis (Sr) | 5 | 27 | 11 | 68 | 16 | 17 | 2 | 3 | 20 | 2 | 0 | .00 |
| Molly Laughlin (Sr) | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Miranda Lobberecht (Sr) | 5 | 0 | 0 | 1 | 9 | 20 | 2 | 0 | 31 | 0 | 0 | .00 |
| Luci Mescher (So) | 5 | 1 | 1 | 4 | 25 | 16 | 1 | 0 | 12 | 0 | 0 | .00 |
| Kacy Solomon (Sr) | 5 | 9 | 2 | 23 | 5 | 22 | 2 | 0 | 5 | 1 | 0 | .00 |
| Corinne Stamm (Sr) | 5 | 9 | 1 | 23 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | .00 |
| Kenley Von Handorf (Fr) | 5 | 4 | 4 | 31 | 0 | 25 | 1 | 1 | 11 | 0 | 0 | .00 |
| Kelsey Wallace (Sr) | 5 | 3 | 1 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 60 | 24 | 174 | 59 | 117 | 9 | 5 | 91 | 5 | 0 | .00 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren James | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 10 | 0 | 9 | 2.00 |
| McKenna Johnson | 5 | 14 | 10 | 54 | 1 | 19 | 3 | 3 | 12 | 0 | 18 | 2.11 |
| Callie McCullough | 5 | 14 | 4 | 35 | 3 | 15 | 1 | 3 | 8 | 1 | 28 | 1.61 |
| Mila Misco | 5 | 11 | 1 | 25 | 3 | 11 | 1 | 5 | 5 | 1 | 2 | 1.50 |
| Abby Noga | 5 | 6 | 1 | 23 | 44 | 14 | 2 | 0 | 14 | 0 | 2 | 2.00 |
| Elise Olenick | 5 | 9 | 8 | 38 | 1 | 18 | 1 | 2 | 19 | 0 | 32 | 1.94 |
| Leah Vocke | 5 | 6 | 0 | 17 | 0 | 27 | 5 | 2 | 10 | 0 | 20 | 1.40 |
| Totals | 60 | 24 | 194 | 53 | 108 | 13 | 15 | 78 | 2 | 111 | .00 | |

Bellbrook
Talawanda