
Girls Volleyball - Game Statistics
Thursday, September 11, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Monroe | 16 | 9 | 8 |
| Talawanda | 25 | 25 | 25 |
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Dakota Caudill (Jr) | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Channing Dolby (So) | 3 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1.00 |
| Khloe Holmes (So) | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 20 | 1.65 |
| Ally Howell (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 2.00 |
| Gabby McClelland (Sr) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lily Mendez (Sr) | 3 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 5 | 0 | 5 | 1.80 |
| Jazmin Padilla Martinez (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Keshvi Patel (Jr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.40 |
| Caroline Rude (Fr) | 3 | 2 | 2 | 11 | 0 | 4 | 0 | 0 | 3 | 2 | 9 | 2.00 |
| Sierra Stacy (So) | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3.00 |
| Morgan Vinson (Sr) | 3 | 3 | 3 | 14 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | .83 |
| Taytum Wells (Fr) | 3 | 1 | 4 | 10 | 1 | 6 | 0 | 1 | 5 | 1 | 6 | .83 |
| Totals | 7 | 17 | 63 | 7 | 26 | 0 | 5 | 28 | 4 | 67 | 1.55 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bella Cobb (Fr) | 3 | 5 | 0 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | .00 |
| Stella Gerke (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .00 |
| Lauren James (Sr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Callie McCullough (Sr) | 3 | 12 | 2 | 18 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Camryn McCullough (Fr) | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | .00 |
| Abby Noga (Sr) | 3 | 0 | 0 | 3 | 30 | 20 | 1 | 0 | 4 | 1 | 0 | .00 |
| Elise Olenick (Sr) | 3 | 8 | 1 | 21 | 0 | 11 | 4 | 2 | 8 | 0 | 0 | .00 |
| Lillian Patterson (Sr) | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | .00 |
| Abbie Patton (Jr) | 3 | 5 | 1 | 11 | 0 | 11 | 1 | 3 | 4 | 1 | 0 | .00 |
| Ava Vocke (So) | 3 | 3 | 5 | 14 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Leah Vocke (Sr) | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 35 | 9 | 81 | 33 | 74 | 12 | 8 | 29 | 4 | 0 | 1.55 | |

Monroe
Talawanda