
Girls Volleyball - Game Statistics
Wednesday, October 1, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Monroe | 26 | 25 | 11 | 15 | 15 |
| Wilmington | 24 | 15 | 25 | 25 | 7 |
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Dakota Caudill (Jr) | 5 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2.00 |
| Channing Dolby (So) | 5 | 3 | 4 | 19 | 0 | 13 | 1 | 2 | 4 | 2 | 0 | .00 |
| Mia Dolby (Jr) | 5 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Khloe Holmes (So) | 5 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 6 | 0 | 21 | 2.10 |
| Ally Howell (Sr) | 5 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 17 | 0 | 23 | 2.26 |
| Gabby McClelland (Sr) | 5 | 0 | 0 | 11 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | .00 |
| Lily Mendez (Sr) | 5 | 0 | 0 | 3 | 24 | 21 | 1 | 1 | 5 | 0 | 3 | 1.67 |
| Keshvi Patel (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1.88 |
| Caroline Rude (Fr) | 5 | 17 | 9 | 31 | 0 | 13 | 3 | 1 | 9 | 2 | 25 | 1.96 |
| Sierra Stacy (So) | 5 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 3 | 0 | 21 | 2.33 |
| Morgan Vinson (Sr) | 5 | 5 | 4 | 20 | 0 | 1 | 0 | 1 | 2 | 2 | 13 | 1.00 |
| Taytum Wells (Fr) | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 33 | 23 | 121 | 33 | 81 | 8 | 6 | 51 | 13 | 116 | 1.99 | |
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taryn Allen | 5 | 5 | 6 | 28 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1.80 |
| Jackilyn Brausch | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kierra Cole | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 11 | 1.91 |
| Kynlei Cramton | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 3 | 0 | 0 | .00 |
| Lauren Diels | 5 | 3 | 3 | 21 | 2 | 16 | 4 | 2 | 20 | 0 | 22 | 1.55 |
| Makayla Engram | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jo'lese Harpen | 5 | 0 | 1 | 8 | 10 | 12 | 0 | 1 | 14 | 0 | 0 | .00 |
| Aunestie Hudson | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1.25 |
| Miya Nance | 5 | 16 | 7 | 52 | 1 | 12 | 1 | 1 | 19 | 0 | 17 | 2.41 |
| Anna Niemesh | 5 | 4 | 3 | 18 | 25 | 25 | 3 | 1 | 8 | 0 | 0 | .00 |
| Lilly Trentman | 5 | 3 | 6 | 33 | 0 | 18 | 5 | 1 | 17 | 0 | 22 | 2.00 |
| Totals | 41 | 29 | 192 | 38 | 95 | 14 | 7 | 110 | 2 | 81 | 1.99 | |

Monroe
Wilmington