

Whitley Metz
- #9
- L
- Ross
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 168 | 13 | 6 | 54 | .130 | .240 | 126 | 568 | 94 | 46 | .919 | 719 | 0 | 824 | 2.08 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2021 | Sophomore | 35 | 0 | 1 | 7 | -.143 | .000 | 24 | 86 | 11 | 6 | .930 | 112 | 0 | 0 | .00 |
| 2022 | Junior | 62 | 4 | 2 | 19 | .105 | .210 | 39 | 213 | 41 | 24 | .887 | 236 | 0 | 467 | 1.99 |
| 2023 | Senior | 71 | 9 | 3 | 28 | .214 | .320 | 63 | 269 | 42 | 16 | .941 | 371 | 0 | 357 | 2.19 |

