

Ella Allen
- #11
- MB, RS
- Edgewood
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 206 | 242 | 86 | 777 | .201 | .310 | 25 | 93 | 14 | 6 | .935 | 85 | 133 | 27 | 1.56 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Sophomore | 52 | 35 | 21 | 162 | .086 | .220 | 5 | 2 | 0 | 0 | 1.000 | 13 | 24 | 0 | .00 |
| 2024 | Junior | 81 | 94 | 37 | 309 | .184 | .300 | 8 | 28 | 4 | 2 | .929 | 36 | 59 | 0 | .00 |
| 2025 | Senior | 73 | 113 | 28 | 306 | .278 | .370 | 12 | 63 | 10 | 4 | .937 | 36 | 50 | 27 | 1.56 |

