

Bryston Robinson
- #9
- RS, DS
- Edgewood
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 91 | 73 | 52 | 276 | .076 | .260 | 24 | 201 | 9 | 10 | .950 | 189 | 37 | 309 | 2.00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 13 | 3 | 2 | 10 | .100 | .300 | 0 | 5 | 0 | 0 | 1.000 | 13 | 0 | 0 | .00 |
| 2025 | Junior | 67 | 53 | 41 | 220 | .055 | .240 | 23 | 173 | 8 | 7 | .960 | 140 | 28 | 282 | 1.97 |
| 2026 | Senior | 11 | 17 | 9 | 46 | .174 | .370 | 1 | 23 | 1 | 3 | .870 | 36 | 9 | 27 | 2.33 |

