
                
Charlee Ruebush
- #4
 - DS
 - Eaton
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 164 | 15 | 17 | 81 | -.025 | .190 | 21 | 604 | 70 | 36 | .940 | 241 | 0 | 0 | .00 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2022 | Sophomore | 12 | 14 | 15 | 72 | -.014 | .190 | 2 | 3 | 0 | 1 | .667 | 8 | 0 | 0 | .00 | 
| 2023 | Junior | 66 | 0 | 0 | 1 | .000 | .000 | 10 | 251 | 28 | 17 | .932 | 104 | 0 | 0 | .00 | 
| 2024 | Senior | 86 | 1 | 2 | 8 | -.125 | .130 | 9 | 350 | 42 | 18 | .949 | 129 | 0 | 0 | .00 | 

                
                
                    
                
                
                    
                
            