
Boys Basketball - Game Statistics
| Tuesday, December 15, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Kercher | 4-9 | 2-6 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 12 |
| Jared Kinzer | 2-5 | 0-3 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| Payton Knott | 3-7 | 1-2 | 4-6 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 2 | 11 |
| Noah Kremer | 3-5 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 8 |
| braxton lawwill | 4-6 | 1-2 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Black | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Cole Bundren | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ryan Montgomery | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 6-16 | 11-20 | 5 | 15 | 20 | 13 | 16 | 3 | 17 | 14 | 55 | |
| 48.7% | 37.5% | 55.0% | ||||||||||

