Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Kai Cook, Franklin | 24.4 |
2 . Brody Denny, Valley View | 23.7 |
3 . Conner Bach, Eaton | 22.1 |
4 . Blake Lawson, Carlisle | 17.3 |
5 . Grady Combs, Middletown Madison | 17.0 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Luke Rubin, Oakwood | 5.9 |
2 . CJ Scohy, Bellbrook | 5.4 |
3 . Zevin Sesslar, Waynesville | 5.0 |
4 . Dominic King, Brookville | 4.7 |
5 . Kaleb Miller, Middletown Madison | 4.1 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Ethan Fuersich, Ross | 65.8 |
2 . Brendon Rowe, Carlisle | 62.6 |
3 . Owen Hoersting, Oakwood | 57.9 |
4 . Carson Poe, Monroe | 57.8 |
5 . Hans Turek, Oakwood | 57.8 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Ty Fritz, Valley View | 11.9 |
2 . Aaron Rogers, Eaton | 7.1 |
3 . Caleb Sullivan, Waynesville | 6.8 |
4 . Brendon Rowe, Carlisle | 6.7 |
5 . Lincoln Clark, Franklin | 6.5 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Ty Fritz, Valley View | 2.1 |
2 . Lincoln Clark, Franklin | 1.2 |
3 . Jack Worsham, Oakwood | 1.2 |
4 . Kale Reynolds, Edgewood | 1.1 |
5 . Carson Poe, Monroe | 1.1 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Brody Denny, Valley View | 3.0 |
2 . Kai Cook, Franklin | 2.5 |
3 . Dominic King, Brookville | 2.5 |
4 . Luke Rubin, Oakwood | 2.3 |
5 . Jackson Thobe, Oakwood | 2.3 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |