Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Brody Denny, Valley View | 25.9 |
2 . Conner Bach, Eaton | 23.9 |
3 . Kai Cook, Franklin | 23.3 |
4 . Grady Combs, Middletown Madison | 17.6 |
5 . Blake Lawson, Carlisle | 16.9 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Luke Rubin, Oakwood | 5.9 |
2 . CJ Scohy, Bellbrook | 5.4 |
3 . Zevin Sesslar, Waynesville | 4.7 |
4 . Dominic King, Brookville | 4.4 |
5 . Kaleb Miller, Middletown Madison | 4.3 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Ethan Fuersich, Ross | 67.4 |
2 . Brendon Rowe, Carlisle | 63.3 |
3 . Hans Turek, Oakwood | 58.3 |
4 . Carson Poe, Monroe | 57.0 |
5 . Owen Hoersting, Oakwood | 56.8 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Ty Fritz, Valley View | 12.3 |
2 . Aaron Rogers, Eaton | 7.8 |
3 . Lincoln Clark, Franklin | 6.9 |
4 . Caleb Sullivan, Waynesville | 6.9 |
5 . Brendon Rowe, Carlisle | 6.5 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Ty Fritz, Valley View | 2.4 |
2 . Lincoln Clark, Franklin | 1.3 |
3 . Jack Worsham, Oakwood | 1.3 |
4 . Carson Poe, Monroe | 1.1 |
5 . Kale Reynolds, Edgewood | 1.1 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Brody Denny, Valley View | 3.3 |
2 . Dominic King, Brookville | 2.6 |
3 . Kai Cook, Franklin | 2.6 |
4 . Jackson Thobe, Oakwood | 2.5 |
5 . Brendon Rowe, Carlisle | 2.4 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |