Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Brody Denny, Valley View | 22.6 |
2 . Kai Cook, Franklin | 21.1 |
3 . Blake Lawson, Carlisle | 19.5 |
4 . Ramy Ahmed, Eaton | 18.6 |
5 . Jace Wood, Brookville | 18.5 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Dominic King, Brookville | 5.0 |
2 . CJ Scohy, Bellbrook | 4.7 |
3 . Luke Rubin, Oakwood | 4.6 |
4 . Micah Valenti, Valley View | 3.7 |
5 . Cole Crabtree, Brookville | 3.4 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Braedan Smart, Brookville | 63.6 |
2 . PJ Bremner, Oakwood | 59.8 |
3 . Justyce Taylor, Carlisle | 58.2 |
4 . Brendon Rowe, Carlisle | 56.1 |
5 . Conner Berrey, Waynesville | 54.2 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Ty Fritz, Valley View | 10.5 |
2 . Justyce Taylor, Carlisle | 9.1 |
3 . Carson Poe, Monroe | 7.9 |
4 . PJ Bremner, Oakwood | 6.7 |
5 . Brendon Rowe, Carlisle | 6.6 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Ty Fritz, Valley View | 3.2 |
2 . Kale Reynolds, Edgewood | 1.6 |
3 . Carson Poe, Monroe | 1.4 |
4 . Leslie Orr, Eaton | 1.0 |
5 . Lincoln Clark, Franklin | 1.0 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Micah Valenti, Valley View | 3.1 |
2 . Ramy Ahmed, Eaton | 2.9 |
3 . Cole Crabtree, Brookville | 2.9 |
4 . Brody Denny, Valley View | 2.8 |
5 . Luke Rubin, Oakwood | 2.4 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |