
Boys Basketball - Game Statistics
| Saturday, December 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Friend | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 5 |
| Logan Gomia | 4-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| K.C. Lindon | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 5 |
| Austin Philpot | 7-17 | 2-10 | 2-4 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 0 | 18 |
| Jesse Prince | 2-2 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Paarlberg | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| Owen Palmer | 4-7 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 11 |
| Mason Whiteman | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Koby Shepherd | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Limon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 8-26 | 2-6 | 5 | 21 | 26 | 12 | 6 | 1 | 7 | 12 | 54 | |
| 45.8% | 30.8% | 33.3% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

