
Boys Basketball - Game Statistics
| Friday, January 29, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Friend | 5-14 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 10 |
| K.C. Lindon | 2-8 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 6 |
| Austin Philpot | 5-17 | 3-11 | 4-6 | 2 | 9 | 11 | 6 | 1 | 0 | 0 | 2 | 17 |
| Jesse Prince | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Mason Whiteman | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Friend | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Gomia | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Paarlberg | 2-5 | 0-0 | 8-10 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 12 |
| Owen Palmer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Koby Shepherd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 4-20 | 14-18 | 5 | 21 | 26 | 12 | 6 | 3 | 10 | 20 | 54 | |
| 34.6% | 20.0% | 77.8% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Grubb | 4-11 | 1-2 | 2-2 | 1 | 14 | 15 | 2 | 2 | 1 | 2 | 1 | 11 |
| Devin Worley | 5-7 | 4-4 | 5-8 | 2 | 4 | 6 | 5 | 3 | 0 | 3 | 1 | 19 |
| Blake Miller | 5-9 | 2-2 | 4-6 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 3 | 16 |
| Ethan Arnette | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| Dakota Grise | 1-4 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 14 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Rutledge | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Justin Keirns | 1-3 | 0-0 | 1-2 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
| Austin Simpson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Gengler | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 7-11 | 15-22 | 13 | 27 | 40 | 13 | 9 | 1 | 14 | 26 | 58 | |
| 40.0% | 63.6% | 68.2% | ||||||||||

