
Boys Basketball - Game Statistics
| Saturday, November 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kort Justice | 7-14 | 2-5 | 10-11 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 26 |
| Max Dungan | 5-11 | 1-4 | 5-7 | 3 | 3 | 6 | 1 | 4 | 1 | 1 | 3 | 16 |
| Tyler Sidenstick | 3-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 4 | 8 |
| Tyrell Waters | 1-2 | 0-0 | 1-4 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 4 | 3 |
| Ryan Zech | 0-2 | 0-0 | 2-2 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Dickerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kyle Fox | 2-6 | 1-5 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 9 |
| Duncan Hall | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jason Hubbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Johnson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 4-15 | 24-30 | 8 | 18 | 26 | 10 | 16 | 1 | 15 | 21 | 68 | |
| 46.5% | 26.7% | 80.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 3-8 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 8 |
| Ryan Haeseker | 5-8 | 1-3 | 8-9 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 19 |
| Zach Haeseker | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Andrew Valenti | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Whiteman | 6-11 | 0-0 | 1-6 | 1 | 7 | 8 | 1 | 2 | 2 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Brown | 0-0 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| Ben Hensley | 3-6 | 2-4 | 2-4 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 1 | 10 |
| Andrew King | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| Ben Herman | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 5-11 | 14-26 | 7 | 19 | 26 | 12 | 10 | 4 | 22 | 23 | 55 | |
| 46.2% | 45.5% | 53.8% | ||||||||||

