
Boys Basketball - Game Statistics
| Tuesday, December 22, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 3-6 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | 8 |
| Ryan Haeseker | 2-8 | 0-4 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 4 |
| Levi McMonigle | 2-7 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 4 |
| Andrew Valenti | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tyler Whiteman | 7-10 | 0-0 | 0-1 | 4 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Brown | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zach Haeseker | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 5 |
| Ben Hensley | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| Andrew King | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 4-14 | 4-5 | 12 | 7 | 19 | 8 | 7 | 5 | 16 | 20 | 48 | |
| 43.5% | 28.6% | 80.0% | ||||||||||

