
Boys Basketball - Game Statistics
| Friday, January 8, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 7 |
| Ryan Haeseker | 2-10 | 0-2 | 1-5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 5 |
| Andrew King | 1-5 | 0-0 | 3-4 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 3 | 5 |
| Levi McMonigle | 2-5 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 5 |
| Tyler Whiteman | 4-7 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Brown | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zach Haeseker | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 10 |
| Ben Hensley | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andrew Valenti | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-9 | 7-17 | 3 | 11 | 14 | 14 | 9 | 4 | 11 | 17 | 48 | |
| 42.2% | 33.3% | 41.2% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Banke | 1-6 | 1-3 | 4-6 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 2 | 7 |
| Aaron Cohen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Connor Dinkler | 4-8 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | 9 |
| Brock Gorman | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Hoecht | 4-8 | 0-0 | 1-3 | 1 | 5 | 6 | 1 | 1 | 1 | 6 | 3 | 9 |
| Mark Lauterbach | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Alex Neff | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 4 |
| Andy Neff | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nino Olivier | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brendan Talarczyk | 4-5 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 4-12 | 12-17 | 5 | 21 | 26 | 13 | 4 | 1 | 20 | 15 | 52 | |
| 47.4% | 33.3% | 70.6% | ||||||||||

