
Boys Basketball - Game Statistics
| Friday, January 22, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Campbell | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 1 |
| Brady Tincher | 2-10 | 1-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| Donnie Crouch | 4-10 | 3-6 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 13 |
| John Bush | 0-10 | 0-6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 0 |
| Trent Nartker | 3-7 | 0-0 | 1-3 | 2 | 4 | 6 | 1 | 1 | 2 | 5 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Savey | 2-6 | 2-5 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 6 |
| Storm Painter | 2-5 | 0-0 | 6-10 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 3 | 10 |
| Ryan Everidge | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 6-25 | 10-17 | 14 | 20 | 34 | 8 | 6 | 3 | 19 | 21 | 42 | |
| 25.5% | 24.0% | 58.8% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 3-10 | 1-4 | 6-10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 13 |
| Ryan Haeseker | 3-8 | 1-4 | 4-9 | 0 | 3 | 3 | 1 | 5 | 0 | 3 | 2 | 11 |
| Andrew King | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 2 | 2 |
| Levi McMonigle | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 4 |
| Tyler Whiteman | 4-9 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Haeseker | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 1 |
| Ben Hensley | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Andrew Valenti | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 3-12 | 14-26 | 5 | 18 | 23 | 7 | 12 | 5 | 11 | 18 | 45 | |
| 37.8% | 25.0% | 53.8% | ||||||||||

