
Boys Basketball - Game Statistics
| Tuesday, February 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 6 |
| Ryan Haeseker | 7-13 | 2-5 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 18 |
| Andrew King | 1-2 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 6 |
| Levi McMonigle | 3-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 7 |
| Tyler Whiteman | 3-8 | 0-0 | 2-2 | 5 | 5 | 10 | 1 | 1 | 1 | 5 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Haeseker | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 8 |
| Ben Hensley | 3-4 | 2-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Andrew Valenti | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 6-15 | 9-11 | 9 | 17 | 26 | 13 | 8 | 1 | 17 | 22 | 61 | |
| 51.1% | 40.0% | 81.8% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin crase | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Knott | 3-3 | 1-1 | 6-7 | 0 | 2 | 2 | 6 | 1 | 1 | 4 | 1 | 13 |
| Noah Kremer | 6-8 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 14 |
| braxton lawwill | 5-10 | 4-8 | 7-8 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 21 |
| Ryan Montgomery | 1-3 | 0-0 | 1-5 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Bundren | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| Will Kercher | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jared Kinzer | 3-6 | 1-2 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 8-16 | 22-28 | 1 | 16 | 17 | 14 | 4 | 3 | 8 | 14 | 72 | |
| 56.8% | 50.0% | 78.6% | ||||||||||

