
Boys Basketball - Game Statistics
| Thursday, February 11, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Howard | 5-8 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 10 |
| Trey Smith | 4-8 | 1-1 | 0-4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 9 |
| Lew Bowser | 2-6 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Tyler Springmier | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| Donnie Nicodemus | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jordan Lewis | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Grant Sullender | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Tolliver | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ronnie Lindsey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Max Fadden | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack Stewart | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 1-4 | 4-12 | 5 | 7 | 12 | 0 | 2 | 1 | 21 | 0 | 37 | |
| 43.2% | 25.0% | 33.3% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 6-7 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 12 |
| Ryan Haeseker | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 7 |
| Andrew King | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 6 |
| Levi McMonigle | 3-4 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 7 |
| Tyler Whiteman | 3-10 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Brown | 0-5 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zach Haeseker | 6-7 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 14 |
| Ben Hensley | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 8 |
| Ben Herman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Valenti | 1-1 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 5 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-52 | 5-12 | 4-6 | 11 | 17 | 28 | 15 | 14 | 4 | 13 | 15 | 67 | |
| 55.8% | 41.7% | 66.7% | ||||||||||

