
Boys Basketball - Game Statistics
| Saturday, February 13, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Ballard | 3-9 | 1-6 | 0-0 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 0 | 7 |
| Torin Fletcher | 1-5 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Cameron Glover | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Bryant Johnson | 0-2 | 0-1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Stogdill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Clark | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 |
| Zach Ledbetter | 4-19 | 1-7 | 7-8 | 3 | 7 | 10 | 2 | 1 | 2 | 3 | 0 | 16 |
| Aaron Fields | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Trey Sanders | 6-9 | 1-2 | 2-2 | 4 | 4 | 8 | 0 | 4 | 1 | 0 | 0 | 15 |
| Sutton Skapik | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 4-19 | 13-21 | 12 | 18 | 30 | 8 | 15 | 3 | 15 | 0 | 53 | |
| 35.3% | 21.1% | 61.9% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Brown | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Haeseker | 5-9 | 1-3 | 4-6 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 3 | 15 |
| Ben Hensley | 1-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 |
| Andrew King | 1-1 | 0-0 | 3-9 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 5 |
| Tyler Whiteman | 4-10 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Erbaugh | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 4 |
| Zach Haeseker | 2-4 | 1-2 | 2-6 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 7 |
| Ben Herman | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Levi McMonigle | 5-7 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 7 | 2 | 2 | 12 |
| Andrew Valenti | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 2-5 | 18-33 | 7 | 24 | 31 | 10 | 5 | 8 | 18 | 16 | 60 | |
| 52.6% | 40.0% | 54.5% | ||||||||||

