
Boys Basketball - Game Statistics
| Saturday, December 19, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Kercher | 4-13 | 4-9 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 12 |
| Jared Kinzer | 3-8 | 1-1 | 4-6 | 2 | 3 | 5 | 2 | 2 | 1 | 3 | 2 | 11 |
| Payton Knott | 4-6 | 2-4 | 7-9 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 17 |
| Noah Kremer | 0-2 | 0-0 | 1-2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 |
| braxton lawwill | 4-7 | 3-4 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Black | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Cole Bundren | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gavin crase | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Montgomery | 2-3 | 0-0 | 11-14 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 11-28 | 23-32 | 13 | 14 | 27 | 10 | 9 | 1 | 13 | 17 | 70 | |
| 36.7% | 39.3% | 71.9% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bauer | 7-9 | 3-4 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | 19 |
| Logan Fruhwirth | 4-8 | 2-2 | 6-6 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 2 | 16 |
| Kyle Leis | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| Noah Price | 5-9 | 0-0 | 0-2 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 5 | 10 |
| Chase Stuewing | 4-6 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 0 | 1 | 5 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Caplingler | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cory Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Griffin Cook | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 6 |
| Micah Schenking | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 7-12 | 12-16 | 5 | 20 | 25 | 11 | 7 | 3 | 17 | 26 | 65 | |
| 53.5% | 58.3% | 75.0% | ||||||||||

