
Boys Basketball - Game Statistics
| Tuesday, January 5, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Baker | 4-10 | 0-2 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 8 |
| Seth Butler | 3-6 | 2-2 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 8 |
| Justin Flor | 6-13 | 0-1 | 3-4 | 7 | 3 | 10 | 3 | 0 | 3 | 5 | 3 | 15 |
| Adam Goodpaster | 5-14 | 2-5 | 0-1 | 0 | 9 | 9 | 1 | 1 | 0 | 3 | 3 | 12 |
| Jake Moore | 4-10 | 0-1 | 0-0 | 2 | 3 | 5 | 7 | 2 | 0 | 1 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Kidder | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Sallee | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steve Summer | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 4-12 | 3-9 | 13 | 23 | 36 | 12 | 6 | 3 | 15 | 21 | 55 | |
| 42.1% | 33.3% | 33.3% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Kercher | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| Jared Kinzer | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
| Payton Knott | 3-9 | 1-5 | 6-11 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 13 |
| Noah Kremer | 3-6 | 0-0 | 2-6 | 7 | 10 | 17 | 0 | 0 | 2 | 2 | 3 | 8 |
| braxton lawwill | 2-5 | 2-4 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Black | 3-7 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Cole Bundren | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| Ryan Montgomery | 7-9 | 0-0 | 4-5 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 7-26 | 16-26 | 8 | 22 | 30 | 14 | 10 | 3 | 9 | 15 | 67 | |
| 41.5% | 26.9% | 61.5% | ||||||||||

