
Boys Basketball - Game Statistics
| Saturday, January 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Kercher | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 10 |
| Payton Knott | 2-5 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 |
| Noah Kremer | 4-7 | 0-0 | 1-1 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 2 | 9 |
| braxton lawwill | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Ryan Montgomery | 2-4 | 0-0 | 3-10 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Black | 2-5 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8 |
| Cole Bundren | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gavin crase | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Fitts | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jared Kinzer | 4-5 | 1-1 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 5-14 | 8-16 | 1 | 19 | 20 | 12 | 2 | 1 | 13 | 27 | 51 | |
| 46.3% | 35.7% | 50.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Fox | 2-4 | 2-4 | 7-8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| Duncan Hall | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 4 |
| Tyler Johnson | 7-11 | 0-0 | 2-5 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 16 |
| Kort Justice | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Tyrell Waters | 1-3 | 0-0 | 1-7 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Bryant | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dungan | 3-6 | 2-3 | 1-3 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 1 | 9 |
| Kyle Fox | 2-7 | 0-1 | 4-5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 8 |
| David Harewood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hubbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sidenstick | 1-5 | 0-1 | 10-12 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 12 |
| Ryan Zech | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-9 | 28-44 | 11 | 20 | 31 | 13 | 6 | 5 | 5 | 14 | 70 | |
| 44.2% | 44.4% | 63.6% | ||||||||||

