
Boys Basketball - Game Statistics
| Friday, February 5, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Kinzer | 5-13 | 0-1 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 11 |
| Payton Knott | 3-10 | 1-5 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 8 |
| Noah Kremer | 4-6 | 0-0 | 3-6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 11 |
| braxton lawwill | 3-9 | 2-6 | 1-1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 9 |
| Ryan Montgomery | 3-6 | 0-0 | 2-3 | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Bundren | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Will Kercher | 0-2 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 4-18 | 8-17 | 10 | 13 | 23 | 9 | 2 | 2 | 8 | 18 | 50 | |
| 37.3% | 22.2% | 47.1% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Banke | 3-6 | 1-4 | 1-3 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 4 | 8 |
| Aaron Cohen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Dinkler | 8-13 | 3-8 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 19 |
| Brock Gorman | 0-2 | 0-2 | 3-4 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 3 |
| Michael Hoecht | 5-6 | 0-0 | 3-5 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 13 |
| Mark Lauterbach | 2-7 | 0-5 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| Alex Neff | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| Nino Olivier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Talarczyk | 2-4 | 0-0 | 5-7 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 4-20 | 13-20 | 9 | 24 | 33 | 15 | 2 | 0 | 13 | 18 | 63 | |
| 50.0% | 20.0% | 65.0% | ||||||||||

