
Boys Basketball - Game Statistics
| Friday, February 12, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Kinzer | 1-7 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| Payton Knott | 4-9 | 3-7 | 4-9 | 0 | 6 | 6 | 7 | 3 | 0 | 2 | 2 | 15 |
| Noah Kremer | 7-12 | 0-0 | 1-1 | 8 | 10 | 18 | 2 | 0 | 5 | 0 | 3 | 15 |
| braxton lawwill | 8-14 | 8-11 | 6-10 | 5 | 4 | 9 | 1 | 2 | 0 | 2 | 3 | 30 |
| Ryan Montgomery | 2-12 | 0-0 | 2-6 | 1 | 3 | 4 | 4 | 6 | 0 | 3 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Bundren | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Kercher | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 12-25 | 13-26 | 14 | 25 | 39 | 16 | 11 | 5 | 10 | 15 | 69 | |
| 37.3% | 48.0% | 50.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Lindsey | 6-12 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 14 |
| Trey Smith | 5-15 | 0-5 | 4-5 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 14 |
| Danny Howard | 4-10 | 2-2 | 0-0 | 2 | 9 | 11 | 1 | 1 | 2 | 7 | 0 | 10 |
| Jason Sneed | 4-6 | 1-2 | 1-3 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 10 |
| Lew Bowser | 2-8 | 1-5 | 1-3 | 0 | 5 | 5 | 2 | 2 | 1 | 4 | 0 | 6 |
| Donnie Nicodemus | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| Tyler Springmier | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Max Fadden | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 6-19 | 6-11 | 8 | 31 | 39 | 4 | 5 | 5 | 19 | 0 | 62 | |
| 43.1% | 31.6% | 54.5% | ||||||||||

