
Boys Basketball - Game Statistics
| Saturday, January 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Banke | 2-4 | 1-1 | 0-1 | 0 | 3 | 3 | 5 | 0 | 0 | 5 | 3 | 5 |
| Aaron Cohen | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 1 | 0 |
| Connor Dinkler | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 7 |
| Brock Gorman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 5-8 | 0-0 | 2-4 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | 12 |
| Mark Lauterbach | 2-3 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Alex Neff | 6-7 | 0-0 | 1-4 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 13 |
| Andy Neff | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Nino Olivier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Brendan Talarczyk | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 2-11 | 3-11 | 5 | 26 | 31 | 17 | 5 | 0 | 22 | 15 | 45 | |
| 52.6% | 18.2% | 27.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 5-16 | 2-9 | 0-0 | 1 | 6 | 7 | 0 | 3 | 0 | 2 | 1 | 12 |
| Aron Childers | 2-5 | 2-4 | 3-6 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 9 |
| Brandon Easterling | 1-4 | 0-1 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 3 |
| Branden Lilley | 1-10 | 1-8 | 1-2 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 2 | 4 |
| Ryan Profitt | 2-7 | 1-5 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslen Switzer | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Webb | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Bailey | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| KJ Redmon | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 7-33 | 6-12 | 7 | 14 | 21 | 9 | 13 | 0 | 10 | 13 | 39 | |
| 25.0% | 21.2% | 50.0% | ||||||||||

