
Boys Basketball - Game Statistics
| Saturday, January 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Hendrix | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Isaiah Gable | 10-16 | 3-8 | 1-1 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 24 |
| Clay Guillozet | 10-17 | 3-6 | 8-8 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 31 |
| Aaron Rich | 9-13 | 0-0 | 2-6 | 7 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 20 |
| Braden Russel | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Wood | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Pandey | 4-6 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 11 |
| CodI Byrd | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuta Nakamura | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah VanHorn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Force | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-61 | 9-21 | 12-17 | 12 | 26 | 38 | 14 | 6 | 2 | 0 | 0 | 93 | |
| 59.0% | 42.9% | 70.6% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Smith | 7-15 | 1-5 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Trevor Pittman | 5-14 | 2-5 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
| Jason Sneed | 3-6 | 0-1 | 3-3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 9 |
| Ronnie Lindsey | 3-6 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| Lew Bowser | 1-5 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Donnie Nicodemus | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Springmier | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Danny Howard | 0-3 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Max Fadden | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 3-14 | 14-19 | 10 | 15 | 25 | 1 | 1 | 2 | 6 | 0 | 63 | |
| 41.8% | 21.4% | 73.7% | ||||||||||

