
Boys Basketball - Game Statistics
| Saturday, December 12, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Grubb | 8-12 | 3-4 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 20 |
| Justin Keirns | 1-2 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 5 |
| Devin Worley | 5-9 | 2-2 | 3-4 | 1 | 3 | 4 | 4 | 0 | 0 | 6 | 3 | 15 |
| Blake Miller | 4-8 | 0-0 | 4-4 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 5 | 12 |
| Joey Gengler | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Rutledge | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Simpson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Teeple | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Arnette | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dakota Grise | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 6-8 | 12-16 | 5 | 19 | 24 | 10 | 1 | 0 | 16 | 18 | 56 | |
| 54.3% | 75.0% | 75.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameren Alber | 2-4 | 0-0 | 4-6 | 5 | 4 | 9 | 4 | 0 | 2 | 4 | 2 | 8 |
| Cody Cox | 9-18 | 8-17 | 5-8 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 31 |
| Devon Cook | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 2 | 5 |
| Tyler Scherer | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 6 |
| Dalton Stewart | 2-10 | 2-9 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Berry | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Perry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominick Pistone | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 10-29 | 14-22 | 8 | 18 | 26 | 14 | 4 | 2 | 14 | 14 | 62 | |
| 44.2% | 34.5% | 63.6% | ||||||||||

