
Boys Basketball - Game Statistics
| Tuesday, December 22, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Grubb | 1-7 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 0 | 1 | 4 | 3 | 2 |
| Justin Keirns | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Devin Worley | 1-6 | 1-3 | 1-2 | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 3 | 4 |
| Blake Miller | 6-13 | 3-8 | 0-3 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 1 | 15 |
| Joey Gengler | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Rutledge | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Austin Simpson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tyler Teeple | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ethan Arnette | 4-8 | 3-5 | 4-4 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 15 |
| Dakota Grise | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 7-17 | 5-9 | 5 | 21 | 26 | 12 | 5 | 7 | 15 | 17 | 36 | |
| 33.3% | 41.2% | 55.6% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Banke | 2-7 | 0-2 | 0-2 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 2 | 4 |
| Aaron Cohen | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 |
| Connor Dinkler | 5-10 | 2-6 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 13 |
| Brock Gorman | 1-4 | 0-1 | 1-1 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 3 |
| Michael Hoecht | 6-12 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 13 |
| Mark Lauterbach | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Alex Neff | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Neff | 3-6 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Nino Olivier | 1-3 | 0-2 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 2 |
| Brendan Talarczyk | 1-5 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 3-18 | 9-16 | 10 | 24 | 34 | 15 | 7 | 0 | 10 | 11 | 54 | |
| 36.8% | 16.7% | 56.3% | ||||||||||

