
Boys Basketball - Game Statistics
| Friday, January 8, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Gengler | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cody Grubb | 3-12 | 1-3 | 2-3 | 2 | 11 | 13 | 3 | 2 | 0 | 3 | 1 | 9 |
| Justin Keirns | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 0 |
| Blake Miller | 1-9 | 0-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Devin Worley | 7-13 | 2-5 | 0-0 | 3 | 3 | 6 | 5 | 2 | 0 | 2 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Arnette | 4-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| Dakota Grise | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Rutledge | 3-5 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Austin Simpson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Teeple | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 4-18 | 5-9 | 7 | 25 | 32 | 11 | 5 | 0 | 8 | 18 | 47 | |
| 35.8% | 22.2% | 55.6% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Friend | 5-8 | 1-2 | 6-12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 17 |
| K.C. Lindon | 1-5 | 1-5 | 0-0 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 2 | 3 |
| Owen Palmer | 5-11 | 4-7 | 2-2 | 0 | 6 | 6 | 2 | 4 | 0 | 2 | 1 | 16 |
| Austin Philpot | 4-13 | 1-6 | 6-6 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 15 |
| Jesse Prince | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Gomia | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Limon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Paarlberg | 2-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Koby Shepherd | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mason Whiteman | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 9-24 | 16-24 | 7 | 29 | 36 | 16 | 6 | 1 | 8 | 12 | 65 | |
| 40.8% | 37.5% | 66.7% | ||||||||||

