
Boys Basketball - Game Statistics
| Friday, January 22, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Rutledge | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cody Grubb | 2-5 | 0-1 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 6 |
| Devin Worley | 4-5 | 2-2 | 2-2 | 2 | 2 | 4 | 6 | 3 | 0 | 6 | 4 | 12 |
| Blake Miller | 4-7 | 1-1 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | 10 |
| Joey Gengler | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Keirns | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| Austin Simpson | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| Tyler Teeple | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 0 |
| Ethan Arnette | 3-6 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| Dakota Grise | 1-3 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 6-11 | 7-13 | 10 | 18 | 28 | 13 | 6 | 0 | 21 | 29 | 45 | |
| 44.4% | 54.5% | 53.8% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averon Ely | 3-9 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 6 |
| D'Anthony Ivery | 2-6 | 0-1 | 0-2 | 1 | 5 | 6 | 4 | 3 | 0 | 4 | 4 | 4 |
| Anthony Carroll | 4-10 | 2-4 | 2-3 | 3 | 3 | 6 | 2 | 6 | 1 | 2 | 3 | 12 |
| Drew Ogletree | 9-12 | 0-0 | 3-4 | 5 | 5 | 10 | 1 | 1 | 5 | 1 | 1 | 21 |
| Seth Deaton | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averon Ely | 5-11 | 0-1 | 1-2 | 2 | 3 | 5 | 5 | 8 | 0 | 4 | 1 | 11 |
| Naman Crowder | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| Tavion Wallace | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daviane Dennis-Figgures | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brad Williams | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Giesel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-61 | 3-10 | 8-13 | 18 | 25 | 43 | 15 | 19 | 6 | 16 | 15 | 67 | |
| 45.9% | 30.0% | 61.5% | ||||||||||

