
Boys Basketball - Game Statistics
| Tuesday, February 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Keirns | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Devin Worley | 7-13 | 4-8 | 2-4 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 1 | 20 |
| Blake Miller | 1-5 | 0-1 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 7 |
| Ethan Arnette | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 2 |
| Dakota Grise | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Rutledge | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Cody Grubb | 1-5 | 0-1 | 1-3 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 3 |
| Austin Simpson | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Teeple | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joey Gengler | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dustin Petry | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seth Grubb | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Thomas | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 5-14 | 12-19 | 13 | 16 | 29 | 10 | 6 | 1 | 16 | 15 | 47 | |
| 39.5% | 35.7% | 63.2% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Baker | 4-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 8 |
| Mike Kennard | 5-10 | 2-3 | 4-4 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 16 |
| Michael Morris | 4-10 | 1-2 | 0-1 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 9 |
| Daulton Butler | 6-13 | 0-2 | 4-5 | 4 | 6 | 10 | 7 | 2 | 1 | 1 | 2 | 16 |
| Dominic Sallee | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Butler | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Justin Flor | 7-10 | 1-2 | 3-4 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 3 | 18 |
| Adam Goodpaster | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 4 |
| Brayden Kidder | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Summer | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brad Harrison | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-63 | 5-14 | 11-14 | 10 | 24 | 34 | 26 | 8 | 5 | 6 | 15 | 78 | |
| 49.2% | 35.7% | 78.6% | ||||||||||

