
Boys Basketball - Game Statistics
| Tuesday, December 22, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Akridge | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 2 |
| Darquey Hart | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Marshall | 0-5 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Michael Pickel | 3-8 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 9 |
| Michael Schuster | 5-8 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedrian Mayo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyheed Miller | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jonathan Mpanzu | 1-5 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Mark Perkins | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lou Ryan | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeremy Voorhees | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremey Wells | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 3-15 | 5-8 | 6 | 11 | 17 | 8 | 3 | 1 | 12 | 0 | 34 | |
| 27.1% | 20.0% | 62.5% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Akbar | 1-11 | 0-2 | 4-4 | 5 | 5 | 10 | 0 | 2 | 0 | 1 | 2 | 6 |
| Averon Ely | 5-11 | 1-3 | 0-1 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 11 |
| D'Anthony Ivery | 2-2 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 6 |
| Anthony Carroll | 4-9 | 3-7 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 13 |
| Drew Ogletree | 5-7 | 0-0 | 3-4 | 5 | 5 | 10 | 1 | 2 | 2 | 0 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naman Crowder | 1-2 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tavion Wallace | 1-2 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Daviane Dennis-Figgures | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| Seth Deaton | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Austin Giesel | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brad Williams | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Brooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaWalt Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 8-18 | 13-18 | 21 | 25 | 46 | 9 | 10 | 3 | 7 | 14 | 73 | |
| 48.1% | 44.4% | 72.2% | ||||||||||

